This 4-in-1 meter measures Humidity, Temperature, Air Velocity and Light. The dual LCD simultaneously displays Temperature and Air Velocity or Relative Humidity. High Temperature air or surface measurements can be made using the built-in Type K input. Comes complete with built-in Humidity sensor, Light sensor and Vane wheel, wrist strap, and 9-Volt battery.
Features
• Ergonomic pocket size housing with large dual LCD simultaneous
display of Temperature and Air Velocity or Relative Humidity
• Characters on display reverse direction depending on
Hygro-Thermo-Anemometer or Light Mode
• Data Hold to freeze the displayed value
• Records Min/Max readings
• Built-in low friction vane wheel improves accuracy of air velocity in
ft/min, MPH, m/s, km/h, and Knots
• Built-in precision thin-film capacitance humidity sensor for fast response
• Built in thermistor for ambient temperature measurements
• Type K input measures Temperature to 2372°F (1300°C) using
optional Type K probe
• Utilizes precision photo diode and color correction filter
• Cosine and color corrected light measurements
• Defaults to last function when powered off
• Auto power off 10 minutes after last key is pressed with disable feature
• Low Battery and overrange indication
• Complete with built-in Humidity sensor, Light sensor and Vane wheel,
wrist strap, and 9V battery; Optional Type K thermocouple probe
Specifications
Specification | Value |
---|---|
Air Velocity (ft/min) | 80 to 5910 ft/min |
Air Velocity (ft/min) Basic Accuracy | ±3% |
Air Velocity (ft/min) Max Resolution | 10 ft/min |
Air Velocity (km/h) | 1.4 to 108 km/h |
Air Velocity (km/h) Basic Accuracy | ±3% |
Air Velocity (km/h) Max Resolution | 0.1 km/h |
Air Velocity (knots) | 0.8 to 58.3 knots |
Air Velocity (knots) Basic Accuracy | ±3% |
Air Velocity (knots) Max Resolution | 0.1 knots |
Air Velocity (m/s) | 0.4 to 30 m/s |
Air Velocity (m/s) Basic Accuracy | ±3% |
Air Velocity (m/s) Max Resolution | 0.1 m/s |
Air Velocity (mph) | 0.9 to 67 MPH |
Air Velocity (mph) Basic Accuracy | ±3% |
Air Velocity (mph) Max Resolution | 0.1 MPH |
Light (Foot Candle) | 0 to 1860 Fc |
Light (Foot Candle) Basic Accuracy | ±(5% of reading + 8 digits) |
Light (Foot Candle) Max Resolution | 0.1 Fc |
Light (Lux) | 0 to 20,000 Lux |
Light (Lux) Basic Accuracy | ±(5% of reading + 8 digits) |
Light (Lux) Max Resolution | 1 Lux |
Relative Humidity | 10 to 95% |
Relative Humidity Basic Accuracy | ±4% |
Relative Humidity Max Resolution | 0.10% |
Temperature (Air) | 32 to 122°F (0 to 50°C) |
Temperature (Air) Basic Accuracy | ±2.5°F (±1.2°C) |
Temperature (Air) Max Resolution | 0.1° |
Temperature (Type K) Max Resolution | -148°F to 2372°F (-100°C to 1300°C) |
Temperature (Type N) | ±(1% of reading + 2°F/1°C) |
Temperature (Type N) Basic Accuracy | 0.1° |
Certifications | CE |
Dimensions | 6.1 × 2.4 × 1.3" (156 × 60 × 33 mm) |
Power | 1 × 9V battery |
Vane | 1.2" (31 mm) |
Warranty | 2 years |
Weight | 5 oz (160 g) |
Downloads