Extech HD350 Pitot Tube Anemometer + Differential Manometer
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
The HD350 is a Pitot tube anemometer and differential manometer. Measures Differential pressure in 5 selectable units of measure and includes a Pitot tube and 2 connection hoses for measuring Air Velocity/Air Flow. Additional features include data hold, auto power off, zero function, plus manually record/recall up to 99 readings. Built-in USB port. Complete with software and USB cable, 9V battery, pitot tube with two 33.5 in. (85 cm) connection hoses and hard carrying case.
Features
• Simultaneous display of Pressure, Air Velocity or Air
Flow plus Temperature
• ±0.7252psi range
• 5 selectable units of pressure measurement
• Max/Min/Avg recording and Relative time stamp
• Data Hold and Auto power off functions
• Large LCD display with backlighting
• Zero function for offset correction or measurement
• Store/Recall up to 99 readings in each mode
• USB port includes software
• Includes Windows® compatible software with cable,
9V battery, pitot tube with two 33.5” (85cm) connection
hoses, and hard carrying case
Specifications
Specification | Value |
---|---|
Air Velocity (ft/min) | 200 to 15733 ft/min |
Air Velocity (ft/min) Basic Accuracy | ±1% full scale |
Air Velocity (ft/min) Max Resolution | 1 ft/min |
Air Velocity (km/h) | 3.5 to 288.0 km/h |
Air Velocity (km/h) Basic Accuracy | ±1% full scale |
Air Velocity (km/h) Max Resolution | 0.1 km/h |
Air Velocity (knots) | 2.0 to 154.6 knots |
Air Velocity (knots) Basic Accuracy | ±1% full scale |
Air Velocity (knots) Max Resolution | 0.1 knots |
Air Velocity (m/s) | 1 to 80.00 m/s |
Air Velocity (m/s) Basic Accuracy | ±1% full scale |
Air Velocity (m/s) Max Resolution | 0.01 m/s |
Air Velocity (mph) | 2.25 to 178.66 mph |
Air Velocity (mph) Basic Accuracy | ±1% full scale |
Air Velocity (mph) Max Resolution | 0.01 mph |
Air Volume (CFM) | 0 to 99,999 |
Air Volume (CFM) Basic Accuracy | ±3% of reading |
Air Volume (CFM) Max Resolution | 0.001 |
Air Volume (CMM) | 0 to 99,999 |
Air Volume (CMM) Basic Accuracy | ±3% of reading |
Air Volume (CMM) Max Resolution | 0.001 |
Linearity/Hysteresis | ±0.29 full scale |
Max Pressure | 10 psi |
Pressure (inH₂O) | 20.07 inH₂O |
Pressure (inH₂O) Basic Accuracy | ±0.3% full scale |
Pressure (inH₂O) Max Resolution | 0.01 inH₂O |
Pressure (mbar) | 50.00 mbar |
Pressure (mbar) Basic Accuracy | ±0.3% full scale |
Pressure (mbar) Max Resolution | 0.01 mbar |
Pressure (mmH₂O) | 509.8 mmH₂O |
Pressure (mmH₂O) Basic Accuracy | ±0.3% full scale |
Pressure (mmH₂O) Max Resolution | 0.01 mmH₂O |
Pressure (Pa) | 5000 Pa |
Pressure (Pa) Basic Accuracy | ±0.3% full scale |
Pressure (Pa) Max Resolution | 1 Pa |
Pressure (psi) | 0.7252 psi |
Pressure (psi) Basic Accuracy | ±0.3% full scale |
Pressure (psi) Max Resolution | 0.0001 psi |
Temperature (Air) | 32.0 to 122.0 °F (0 to 50 °C) |
Temperature (Air) Basic Accuracy | ±3 °F / ±1.5 °C |
Temperature (Air) Max Resolution | 0.1 ° |
Certifications | CE |
Dimensions | 8.2 × 2.9 × 1.9" (210 × 75 × 50 mm) |
Power | 1 × 9V battery |
Warranty | 3 years |
Weight | 12 oz (340 g); 7.2 oz (204 g) |
Downloads