Extech HD750 Differential Pressure Manometer (5psi)
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Offering 11 selectable units of measure, the HD750 Differential Pressure Manometer can serve as a low range/high resolution Gauge or provide Differential Pressure up to 0 to 138.3 in. H2O (inches of water). Max/Min recording and Relative time stamp are useful features, as are HD750's Data Hold and Auto Power Off functions. The 5psi HD750 also features Zero function for offset correction or measurement and a built-in USB interface. Comes complete with 9V battery, software with USB cable, AC Adaptor, connection hose, built-in stand, and hard carrying case.
Features
• Three models to choose from:
HD700 (±2psi range)
HD750 (±5psi range)
HD755 (±0.5psi range)
• 11 selectable units of measure
• Max/Min/Avg recording and Relative time stamp
• Data Hold and Auto power off functions
• Large LCD display with backlighting
• Zero function for offset correction or measurement
• Built-in USB (software and cable included)
• USB port includes software
• Includes Windows® compatible software with cable,
9V battery, two connection hoses, 100V-240V switching
AC Adaptor, and hard carrying case
Specifications
Specification | Value |
---|---|
Pressure (bar) | 0.344 bar |
Pressure (bar) Basic Accuracy | ±0.3% full scale |
Pressure (bar) Max Resolution | 0.001 bar |
Pressure (cm H₂O) | 351.5 cm H₂O |
Pressure (cm H₂O) Basic Accuracy | ±0.3% full scale |
Pressure (cm H₂O) Max Resolution | 0.1 cm H₂O |
Pressure (ft H₂O) | 11.53 ft H₂O |
Pressure (ft H₂O) Basic Accuracy | ±0.3% full scale |
Pressure (ft H₂O) Max Resolution | 0.01 ft H₂O |
Pressure (in H₂O) | 138.3 in H₂O |
Pressure (in H₂O) Basic Accuracy | ±0.3% full scale |
Pressure (in H₂O) Max Resolution | 0.1 in H₂O |
Pressure (in Hg) | 10.18 in Hg |
Pressure (in Hg) Basic Accuracy | ±0.3% full scale |
Pressure (in Hg) Max Resolution | 0.01 in Hg |
Pressure (kg cm²) | 0.351 kg cm² |
Pressure (kg cm²) Basic Accuracy | ±0.3% full scale |
Pressure (kg cm²) Max Resolution | 0.001 kg cm² |
Pressure (kPa) | 34.47 kPa |
Pressure (kPa) Basic Accuracy | ±0.3% full scale |
Pressure (kPa) Max Resolution | 0.01 kPa |
Pressure (mbar) | 344.7 mbar |
Pressure (mbar) Basic Accuracy | ±0.3% full scale |
Pressure (mbar) Max Resolution | 0.1 mbar |
Pressure (mm Hg) | 258.5 mm Hg |
Pressure (mm Hg) Basic Accuracy | ±0.3% full scale |
Pressure (mm Hg) Max Resolution | 0.1 mm Hg |
Pressure (oz in²) | 80 oz in² |
Pressure (oz in²) Basic Accuracy | ±0.3% full scale |
Pressure (oz in²) Max Resolution | 0.01 oz in² |
Pressure (psi) | 5 psi |
Pressure (psi) Basic Accuracy | ±0.3% full scale |
Pressure (psi) Max Resolution | 0.001 psi |
Certifications | CE |
Dimensions | 8.2 × 2.9 × 1.9" (210 × 75 × 50 mm) |
Power | 1 × 9V battery |
Warranty | 3 years |
Weight | 9.8 oz (280 g) |
Downloads