The Extech UM200 is a precision Micro-Ohm Meter which features a resolution down to 1 µΩ. The UM200 has 6 ranges with 3 sub-ranges in each current range. It features a 5-Digit backlit LCD, PC interface, auto or manual ranging, and a 10 A maximum test current. Store/Recall up to 3000 measurements. Complete with 4-wire cables with Kelvin clip connectors, rechargeable Li-Polymer battery, AC adapter/charger, software and USB cable, and soft carrying case.
Features
• 6 ranges with 3 sub-ranges in each current range
• Measurement of resistive and inductive materials
• Auto or Manual ranging
• High resolution to 1µΩ
• 5-Digit backlit LCD
• Built-in comparator for Hi/Lo resistance testing with
20 sets of prestored values
• Store/Recall up to 3000 measurements
• 10A maximum test current
• Cable length measurement (feet or meters)
• PC interface
• Complete with 4-wire cables with Kelvin clip
connectors, rechargeable Li-Polymer battery, AC
adapter/charger, software and USB cable, and soft
carrying case
Specifications
Specification | Value |
---|---|
LCD Display | 60000 count LCD with Backlight |
Power Source | Rechargeable Lithium Battery, 3400mAh (11.1V) (Part # BATT-111V) |
Battery Recharge Time | 10 hours |
Battery Charge | AC 110V or 220V input, DC 15V / 1 to 3A output (note polarity) |
Dimensions | 10.1 x 6.1 x 2.25” (257 x 155 x 57 mm) |
Weight | 40.0 oz (1160 g) (Batteries included) |
Operating Temperature and Humidity | 32°F to 122°F (0°C to 50°C), 85% RH |
Storage Temperature and Humidity | -4°F to 140°F (-20°C to 60°C), 75% RH |
Manual Range: Electrical Specifications (23 °C ± 5 °C)
Range | Resolution | Accuracy (%) |
---|---|---|
10 A | 400μΩ to 4000μΩ | 1 μΩ ±(0.25% ± 25μΩ) |
1.500mΩ to 16.000mΩ | ||
5.000mΩ to 60.000mΩ | ||
1 A | 4.00mΩ to 40.00mΩ | 10 μΩ ±(0.25% ± 250μΩ) |
15.00mΩ to 160.00mΩ | ||
50.00mΩ to 600.00mΩ | ||
100 mA | 0.0400Ω to 0.4000Ω | 100 μΩ ±(0.25% ± 2.5mΩ) |
0.1500Ω to 1.6000Ω | ||
0.5000Ω to 6.0000Ω | ||
10 mA | 0.400Ω to 4.000Ω | 1 mΩ ±(0.25% ± 25mΩ) |
1.500Ω to 16.000Ω | ||
5.000Ω to 60.000Ω | ||
1 mA | 4.00Ω to 40.00Ω | 10 mΩ ±(0.25% ± 250mΩ) |
15.00Ω to 160.00Ω | ||
50.00Ω to 600.00Ω | ||
100μA | 0.0400kΩ to 0.4000kΩ | 100 mΩ ±(0.75% ± 3Ω) |
0.1500kΩ to 1.6000kΩ | ||
0.5000kΩ to 6.0000kΩ |
Auto Range: Electrical Specifications
Range | Resolution | Accuracy (%) |
---|---|---|
10 A | 400μΩ to 60.000mΩ | 1 μΩ ±(0.25% ± 25μΩ) |
1 A | 4.00mΩ to 600.00mΩ | 10 μΩ ±(0.25% ± 250μΩ) |
100 mA | 0.0400Ω to 6.0000Ω | 100 μΩ ±(0.25% ± 2.5mΩ) |
10 mA | 0.400Ω to 60.000Ω | 1 mΩ ±(0.25% ± 25mΩ) |
1 mA | 4.00Ω to 600.00Ω | 10 mΩ ±(0.25% ± 250mΩ) |
100μA | 0.0400kΩ to 6.0000kΩ | 100 mΩ ±(0.75% ± 3Ω) |